customization of the payroll module of OpenERP 7

Closed Posted Feb 9, 2014 Paid on delivery
Closed Paid on delivery

I would like a simple modification to the payroll module of OpenERP v. 7

Should I create a salary rules with a tax that varies based on the gross salary and the number of children. The percentages of deductions are stored in different tables in mysql (attached Sample SQL table)

1plus = 1 children

2plus = 2 children

...

etc.

columns without plus should not be considered.

The first two columns are for the minimum and the maximum of the salary range.

in salary rules> Computation> Python code: I will be able enter a command like result = myvtax

I will return the fee calculated by:

- number of children

- gross salary (Code: GRO)

The programmer will be working on its own server. Our servers are not usable by the programmer.

Payment will be made as soon as I checked the proper functioning on our server.

This is only the first change. there will be several other changes in the future.

If you do not agree with the conditions do not propose your services-

-- phpMyAdmin SQL Dump
-- version 3.5.1
-- http://www.phpmyadmin.net
--
-- Host: localhost
-- Generato il: Feb 09, 2014 alle 22:12
-- Versione del server: 5.5.25
-- Versione PHP: 5.4.4

SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";

--
-- Database: `the7thERP`
--

-- --------------------------------------------------------

--
-- Struttura della tabella `Tarifa2012`
--

CREATE TABLE `Tarifa2012` (
`Tarifstufenmin` int(11) NOT NULL,
`Tarifstufenmax` int(11) NOT NULL,
`0plus` decimal(10,2) NOT NULL,
`0d` decimal(10,2) NOT NULL,
`1plus` decimal(10,2) NOT NULL,
`1d` decimal(10,2) NOT NULL,
`2plus` decimal(10,2) NOT NULL,
`2d` decimal(10,2) NOT NULL,
`3plus` decimal(10,2) NOT NULL,
`3d` decimal(10,2) NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=latin1;

--
-- Dump dei dati per la tabella `Tarifa2012`
--

INSERT INTO `Tarifa2012` (`Tarifstufenmin`, `Tarifstufenmax`, `0plus`, `0d`, `1plus`, `1d`, `2plus`, `2d`, `3plus`, `3d`) VALUES
(1351, 1400, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1401, 1450, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1451, 1500, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1501, 1550, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1551, 1600, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1601, 1650, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1651, 1700, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1701, 1750, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1751, 1800, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1801, 1850, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1851, 1900, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1901, 1950, 0.18, 0.16, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1951, 2000, 0.32, 0.30, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2001, 2050, 0.44, 0.41, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1351, 1400, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1401, 1450, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1451, 1500, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1501, 1550, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1551, 1600, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1601, 1650, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1651, 1700, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1701, 1750, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1751, 1800, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1801, 1850, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1851, 1900, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1901, 1950, 0.18, 0.16, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(1951, 2000, 0.32, 0.30, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2001, 2050, 0.44, 0.41, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2051, 2100, 0.59, 0.55, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2101, 2150, 0.73, 0.68, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2151, 2200, 0.90, 0.85, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2201, 2250, 1.06, 0.99, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2251, 2300, 1.20, 1.13, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2301, 2350, 1.40, 1.31, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2351, 2400, 1.64, 1.54, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2401, 2450, 1.84, 1.73, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2451, 2500, 2.00, 1.87, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2501, 2550, 2.19, 2.06, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2551, 2600, 2.34, 2.20, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2601, 2650, 2.52, 2.37, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2651, 2700, 2.73, 2.56, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2701, 2750, 2.93, 2.75, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2751, 2800, 3.12, 2.93, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00),
(2801, 2850, 3.30, 3.10, 0.12, 0.11, 0.00, 0.00, 0.00, 0.00),
(2851, 2900, 3.48, 3.27, 0.22, 0.20, 0.00, 0.00, 0.00, 0.00),
(2901, 2950, 3.65, 3.43, 0.32, 0.30, 0.00, 0.00, 0.00, 0.00),
(2951, 3000, 3.82, 3.59, 0.44, 0.41, 0.00, 0.00, 0.00, 0.00),
(3001, 3050, 3.98, 3.74, 0.56, 0.53, 0.00, 0.00, 0.00, 0.00),
(3051, 3100, 4.13, 3.88, 0.70, 0.66, 0.00, 0.00, 0.00, 0.00),
(3101, 3150, 4.28, 4.02, 0.85, 0.79, 0.00, 0.00, 0.00, 0.00),
(3151, 3200, 4.43, 4.16, 0.99, 0.93, 0.00, 0.00, 0.00, 0.00),
(3201, 3250, 4.57, 4.29, 1.14, 1.07, 0.00, 0.00, 0.00, 0.00),
(3251, 3300, 4.71, 4.43, 1.28, 1.20, 0.00, 0.00, 0.00, 0.00),
(3301, 3350, 4.85, 4.56, 1.43, 1.34, 0.00, 0.00, 0.00, 0.00),
(3351, 3400, 5.00, 4.69, 1.58, 1.48, 0.00, 0.00, 0.00, 0.00),
(3401, 3450, 5.13, 4.82, 1.72, 1.61, 0.00, 0.00, 0.00, 0.00),
(3451, 3500, 5.27, 4.95, 1.87, 1.75, 0.00, 0.00, 0.00, 0.00),
(3501, 3550, 5.39, 5.06, 2.06, 1.93, 0.00, 0.00, 0.00, 0.00),
(3551, 3600, 5.56, 5.22, 2.21, 2.07, 0.00, 0.00, 0.00, 0.00),
(3601, 3650, 5.68, 5.33, 2.36, 2.21, 0.00, 0.00, 0.00, 0.00),
(3651, 3700, 5.80, 5.45, 2.50, 2.34, 0.14, 0.13, 0.00, 0.00),
(3701, 3750, 5.93, 5.57, 2.64, 2.47, 0.22, 0.21, 0.00, 0.00),
(3751, 3800, 6.05, 5.68, 2.78, 2.60, 0.30, 0.28, 0.00, 0.00),
(3801, 3850, 6.17, 5.80, 2.91, 2.72, 0.40, 0.38, 0.00, 0.00),
(3851, 3900, 6.29, 5.91, 3.04, 2.84, 0.51, 0.47, 0.00, 0.00),
(3901, 3950, 6.40, 6.01, 3.16, 2.96, 0.62, 0.58, 0.00, 0.00),
(3951, 4000, 6.51, 6.12, 3.29, 3.08, 0.74, 0.69, 0.00, 0.00),
(4001, 4050, 6.62, 6.22, 3.41, 3.19, 0.86, 0.81, 0.00, 0.00),
(4051, 4100, 6.73, 6.32, 3.52, 3.30, 0.98, 0.91, 0.00, 0.00),
(4101, 4150, 6.84, 6.43, 3.64, 3.41, 1.10, 1.03, 0.00, 0.00),
(4151, 4200, 6.95, 6.53, 3.77, 3.53, 1.22, 1.14, 0.00, 0.00),
(4201, 4250, 7.06, 6.63, 3.88, 3.63, 1.34, 1.26, 0.00, 0.00),
(4251, 4300, 7.16, 6.73, 4.00, 3.74, 1.46, 1.37, 0.00, 0.00),
(4301, 4350, 7.27, 6.82, 4.11, 3.85, 1.59, 1.49, 0.00, 0.00),
(4351, 4400, 7.37, 6.92, 4.22, 3.95, 1.72, 1.61, 0.00, 0.00),
(4401, 4450, 7.47, 7.01, 4.33, 4.05, 1.85, 1.73, 0.00, 0.00),
(4451, 4500, 7.56, 7.10, 4.43, 4.15, 1.97, 1.84, 0.00, 0.00),
(4501, 4550, 7.67, 7.20, 4.54, 4.25, 2.09, 1.96, 0.14, 0.13),
(4551, 4600, 7.77, 7.30, 4.65, 4.35, 2.21, 2.07, 0.21, 0.19),
(4601, 4650, 7.88, 7.40, 4.76, 4.45, 2.32, 2.17, 0.28, 0.26),
(4651, 4700, 7.98, 7.49, 4.86, 4.55, 2.44, 2.28, 0.37, 0.34),
(4701, 4750, 8.09, 7.59, 4.96, 4.65, 2.55, 2.38, 0.46, 0.43),
(4751, 4800, 8.20, 7.70, 5.06, 4.74, 2.66, 2.49, 0.55, 0.52),
(4801, 4850, 8.31, 7.80, 5.16, 4.83, 2.76, 2.58, 0.65, 0.61),
(4851, 4900, 8.41, 7.90, 5.28, 4.94, 2.87, 2.68, 0.75, 0.71),
(4901, 4950, 8.52, 8.01, 5.40, 5.05, 2.97, 2.78, 0.85, 0.80),
(4951, 5000, 8.63, 8.11, 5.53, 5.18, 3.08, 2.88, 0.96, 0.90),
(5001, 5050, 8.73, 8.20, 5.64, 5.29, 3.18, 2.98, 1.06, 0.99),
(5051, 5100, 8.83, 8.30, 5.76, 5.40, 3.29, 3.08, 1.16, 1.09),
(5101, 5150, 8.93, 8.39, 5.87, 5.51, 3.39, 3.17, 1.27, 1.19),
(5151, 5200, 9.02, 8.48, 5.99, 5.62, 3.49, 3.26, 1.38, 1.29),
(5201, 5250, 9.12, 8.57, 6.10, 5.72, 3.59, 3.36, 1.49, 1.39),
(5251, 5300, 9.21, 8.66, 6.21, 5.83, 3.68, 3.44, 1.60, 1.50),
(5301, 5350, 9.30, 8.74, 6.35, 5.96, 3.81, 3.56, 1.73, 1.62),
(5351, 5400, 9.42, 8.86, 6.47, 6.07, 3.91, 3.66, 1.83, 1.71),
(5401, 5450, 9.51, 8.94, 6.58, 6.18, 4.00, 3.75, 1.93, 1.81),
(5451, 5500, 9.59, 9.02, 6.70, 6.29, 4.10, 3.84, 2.03, 1.90),
(5501, 5550, 9.68, 9.10, 6.81, 6.39, 4.19, 3.92, 2.13, 2.00),
(5551, 5600, 9.76, 9.18, 6.91, 6.49, 4.29, 4.01, 2.23, 2.09),
(5601, 5650, 9.84, 9.25, 7.02, 6.59, 4.38, 4.10, 2.32, 2.17),
(5651, 5700, 9.92, 9.33, 7.12, 6.69, 4.47, 4.18, 2.42, 2.26),
(5701, 5750, 10.00, 9.40, 7.22, 6.78, 4.55, 4.26, 2.51, 2.35),
(5751, 5800, 10.07, 9.48, 7.33, 6.88, 4.66, 4.36, 2.60, 2.44),
(5801, 5850, 10.15, 9.55, 7.42, 6.97, 4.77, 4.46, 2.70, 2.53),
(5851, 5900, 10.22, 9.61, 7.52, 7.07, 4.88, 4.57, 2.79, 2.61),
(5901, 5950, 10.29, 9.68, 7.62, 7.15, 4.98, 4.67, 2.89, 2.70),
(5951, 6000, 10.37, 9.75, 7.71, 7.24, 5.09, 4.77, 2.97, 2.78),
(6001, 6050, 10.43, 9.82, 7.80, 7.33, 5.19, 4.86, 3.06, 2.87),
(6051, 6100, 10.50, 9.88, 7.89, 7.42, 5.29, 4.96, 3.15, 2.95),
(6101, 6150, 10.57, 9.95, 7.98, 7.50, 5.39, 5.06, 3.24, 3.03),
(6151, 6200, 10.64, 10.02, 8.07, 7.59, 5.50, 5.16, 3.33, 3.12),
(6201, 6250, 10.71, 10.08, 8.16, 7.67, 5.61, 5.26, 3.42, 3.20),
(6251, 6300, 10.78, 10.14, 8.25, 7.76, 5.73, 5.37, 3.51, 3.28),
(6301, 6350, 10.85, 10.21, 8.34, 7.84, 5.83, 5.47, 3.59, 3.36),
(6351, 6400, 10.91, 10.27, 8.42, 7.92, 5.93, 5.57, 3.68, 3.44),
(6401, 6450, 10.97, 10.33, 8.50, 8.00, 6.04, 5.66, 3.76, 3.52),
(6451, 6500, 11.04, 10.39, 8.59, 8.08, 6.14, 5.76, 3.85, 3.60),
(6501, 6550, 11.10, 10.45, 8.67, 8.15, 6.24, 5.85, 3.93, 3.68),
(6551, 6600, 11.16, 10.51, 8.75, 8.23, 6.33, 5.95, 4.01, 3.75),
(6601, 6650, 11.23, 10.57, 8.82, 8.30, 6.43, 6.04, 4.10, 3.84),
(6651, 6700, 11.29, 10.63, 8.90, 8.37, 6.52, 6.13, 4.20, 3.93),
(6701, 6750, 11.35, 10.69, 8.98, 8.44, 6.62, 6.22, 4.30, 4.03),
(6751, 6800, 11.41, 10.74, 9.05, 8.52, 6.71, 6.30, 4.40, 4.12),
(6801, 6850, 11.47, 10.80, 9.12, 8.58, 6.80, 6.39, 4.50, 4.22),
(6851, 6900, 11.53, 10.85, 9.20, 8.65, 6.89, 6.47, 4.60, 4.31),
(6901, 6950, 11.59, 10.91, 9.27, 8.72, 6.98, 6.56, 4.69, 4.40),
(6951, 7000, 11.64, 10.96, 9.34, 8.79, 7.06, 6.64, 4.79, 4.49),
(7001, 7050, 11.70, 11.02, 9.41, 8.85, 7.15, 6.72, 4.89, 4.59),
(7051, 7100, 11.76, 11.07, 9.50, 8.94, 7.26, 6.82, 5.01, 4.70),
(7101, 7150, 11.81, 11.12, 9.57, 9.00, 7.34, 6.90, 5.11, 4.80),
(7151, 7200, 11.89, 11.20, 9.63, 9.07, 7.42, 6.98, 5.21, 4.89),
(7201, 7250, 11.94, 11.25, 9.70, 9.13, 7.50, 7.05, 5.31, 4.98),
(7251, 7300, 11.99, 11.30, 9.76, 9.19, 7.58, 7.13, 5.40, 5.07),
(7301, 7350, 12.05, 11.34, 9.82, 9.25, 7.66, 7.20, 5.49, 5.16),
(7351, 7400, 12.10, 11.39, 9.89, 9.31, 7.74, 7.28, 5.59, 5.24),
(7401, 7450, 12.15, 11.44, 9.96, 9.37, 7.81, 7.35, 5.68, 5.33),
(7451, 7500, 12.20, 11.49, 10.02, 9.43, 7.89, 7.42, 5.77, 5.42),
(7501, 7550, 12.25, 11.53, 10.08, 9.49, 7.96, 7.49, 5.86, 5.50),
(7551, 7600, 12.29, 11.58, 10.15, 9.55, 8.04, 7.56, 5.94, 5.58),
(7601, 7650, 12.34, 11.62, 10.21, 9.61, 8.11, 7.63, 6.03, 5.66),
(7651, 7700, 12.39, 11.67, 10.27, 9.67, 8.18, 7.70, 6.11, 5.74),
(7701, 7750, 12.43, 11.71, 10.33, 9.72, 8.25, 7.76, 6.20, 5.82),
(7751, 7800, 12.48, 11.76, 10.39, 9.78, 8.32, 7.83, 6.28, 5.90),
(7801, 7850, 12.54, 11.82, 10.46, 9.85, 8.41, 7.91, 6.38, 6.00),
(7851, 7900, 12.60, 11.87, 10.54, 9.92, 8.49, 7.99, 6.47, 6.09),
(7901, 7950, 12.66, 11.93, 10.61, 9.99, 8.57, 8.07, 6.57, 6.18),
(7951, 8000, 12.72, 11.99, 10.68, 10.06, 8.65, 8.15, 6.66, 6.27),
(8001, 8050, 12.78, 12.04, 10.75, 10.13, 8.73, 8.22, 6.76, 6.36),
(8051, 8100, 12.84, 12.10, 10.83, 10.20, 8.82, 8.30, 6.85, 6.45),
(8101, 8150, 12.90, 12.16, 10.90, 10.27, 8.89, 8.38, 6.94, 6.54),
(8151, 8200, 12.95, 12.21, 10.96, 10.33, 8.97, 8.45, 7.03, 6.62),
(8201, 8250, 13.01, 12.26, 11.03, 10.40, 9.05, 8.53, 7.12, 6.71),
(8251, 8300, 13.06, 12.32, 11.10, 10.46, 9.13, 8.60, 7.21, 6.79),
(8301, 8350, 13.12, 12.37, 11.16, 10.52, 9.21, 8.68, 7.29, 6.87),
(8351, 8400, 13.17, 12.42, 11.23, 10.59, 9.29, 8.75, 7.38, 6.95),
(8401, 8450, 13.23, 12.48, 11.30, 10.65, 9.37, 8.83, 7.47, 7.04),
(8451, 8500, 13.28, 12.53, 11.36, 10.72, 9.45, 8.90, 7.56, 7.12),
(8501, 8550, 13.34, 12.58, 11.43, 10.78, 9.52, 8.98, 7.64, 7.20),
(8551, 8600, 13.39, 12.63, 11.50, 10.84, 9.60, 9.05, 7.73, 7.28),
(8601, 8650, 13.45, 12.69, 11.56, 10.90, 9.67, 9.12, 7.81, 7.36),
(8651, 8700, 13.50, 12.74, 11.62, 10.97, 9.75, 9.19, 7.89, 7.44),
(8701, 8750, 13.55, 12.79, 11.69, 11.03, 9.82, 9.27, 7.97, 7.52),
(8751, 8800, 13.61, 12.84, 11.75, 11.09, 9.89, 9.33, 8.05, 7.60),
(8801, 8850, 13.66, 12.89, 11.81, 11.14, 9.97, 9.40, 8.13, 7.67),
(8851, 8900, 13.71, 12.94, 11.89, 11.22, 10.06, 9.49, 8.23, 7.76),
(8901, 8950, 13.76, 12.99, 11.95, 11.28, 10.13, 9.56, 8.31, 7.84),
(8951, 9000, 13.83, 13.05, 12.01, 11.33, 10.20, 9.62, 8.38, 7.91),
(9001, 9050, 13.88, 13.10, 12.07, 11.39, 10.27, 9.69, 8.46, 7.99),
(9051, 9100, 13.93, 13.15, 12.12, 11.45, 10.33, 9.75, 8.54, 8.06),
(9101, 9150, 13.97, 13.19, 12.18, 11.50, 10.40, 9.82, 8.62, 8.14),
(9151, 9200, 14.02, 13.24, 12.24, 11.56, 10.47, 9.88, 8.69, 8.21),
(9201, 9250, 14.07, 13.29, 12.29, 11.61, 10.53, 9.95, 8.77, 8.28),
(9251, 9300, 14.12, 13.33, 12.35, 11.66, 10.60, 10.01, 8.84, 8.35),
(9301, 9350, 14.16, 13.38, 12.40, 11.72, 10.66, 10.07, 8.92, 8.42),
(9351, 9400, 14.21, 13.42, 12.46, 11.77, 10.72, 10.13, 8.99, 8.49),
(9401, 9450, 14.25, 13.46, 12.51, 11.82, 10.79, 10.19, 9.06, 8.56),
(9451, 9500, 14.30, 13.51, 12.57, 11.87, 10.85, 10.25, 9.13, 8.63),
(9501, 9550, 14.34, 13.55, 12.62, 11.92, 10.91, 10.31, 9.20, 8.70),
(9551, 9600, 14.39, 13.59, 12.67, 11.97, 10.97, 10.37, 9.27, 8.76),
(9601, 9650, 14.43, 13.63, 12.73, 12.02, 11.03, 10.43, 9.34, 8.83),
(9651, 9700, 14.47, 13.67, 12.78, 12.07, 11.09, 10.48, 9.41, 8.89),
(9701, 9750, 14.52, 13.72, 12.83, 12.12, 11.15, 10.54, 9.48, 8.96),
(9751, 9800, 14.56, 13.75, 12.88, 12.17, 11.21, 10.59, 9.55, 9.02),
(9801, 9850, 14.60, 13.80, 12.94, 12.23, 11.27, 10.66, 9.62, 9.09),
(9851, 9900, 14.65, 13.84, 12.98, 12.27, 11.33, 10.71, 9.68, 9.16),
(9901, 9950, 14.69, 13.88, 13.03, 12.32, 11.39, 10.76, 9.75, 9.22),
(9951, 10000, 14.73, 13.92, 13.08, 12.37, 11.44, 10.82, 9.81, 9.28),
(10001, 10500, 14.96, 14.15, 13.36, 12.64, 11.76, 11.13, 10.18, 9.63),
(10501, 11000, 15.35, 14.52, 13.82, 13.07, 12.29, 11.63, 10.77, 10.19),
(11001, 11500, 15.80, 14.95, 14.29, 13.53, 12.84, 12.16, 11.38, 10.78),
(11501, 12000, 16.26, 15.39, 14.80, 14.02, 13.38, 12.68, 11.99, 11.36),
(12001, 12500, 16.67, 15.79, 15.27, 14.48, 13.88, 13.16, 12.54, 11.90),
(12501, 13000, 17.08, 16.19, 15.74, 14.93, 14.40, 13.67, 13.08, 12.42),
(13001, 13500, 17.45, 16.55, 16.16, 15.33, 14.88, 14.12, 13.59, 12.90),
(13501, 14000, 17.82, 16.90, 16.58, 15.73, 15.33, 14.56, 14.09, 13.39),
(14001, 14500, 18.20, 17.27, 17.00, 16.14, 15.80, 15.01, 14.61, 13.88),
(14501, 15000, 18.56, 17.62, 17.40, 16.53, 16.25, 15.44, 15.09, 14.35),
(15001, 15500, 18.90, 17.96, 17.78, 16.90, 16.66, 15.84, 15.55, 14.79),
(15501, 16000, 19.22, 18.26, 18.13, 17.24, 17.05, 16.22, 15.97, 15.20),
(16001, 16500, 19.53, 18.56, 18.48, 17.57, 17.43, 16.58, 16.37, 15.59),
(16501, 17000, 19.81, 18.84, 18.79, 17.88, 17.77, 16.91, 16.75, 15.95),
(17001, 17500, 20.07, 19.09, 19.08, 18.16, 18.09, 17.23, 17.10, 16.29),
(17501, 18000, 20.35, 19.36, 19.38, 18.45, 18.42, 17.55, 17.46, 16.64),
(18001, 18500, 20.62, 19.63, 19.69, 18.75, 18.75, 17.87, 17.82, 16.98),
(18501, 19000, 20.90, 19.90, 19.99, 19.04, 19.08, 18.19, 18.17, 17.33),
(19001, 19500, 21.17, 20.16, 20.28, 19.33, 19.40, 18.49, 18.51, 17.65),
(19501, 20000, 21.41, 20.40, 20.55, 19.59, 19.68, 18.77, 18.82, 17.95),
(20001, 20500, 21.65, 20.63, 20.81, 19.84, 19.96, 19.04, 19.12, 18.25),
(20501, 21000, 21.88, 20.86, 21.05, 20.08, 20.23, 19.30, 19.41, 18.53),
(21001, 21500, 22.09, 21.07, 21.28, 20.30, 20.48, 19.54, 19.68, 18.79),
(21501, 22000, 22.30, 21.27, 21.51, 20.53, 20.72, 19.78, 19.94, 19.04),
(22001, 22500, 22.50, 21.46, 21.73, 20.74, 20.96, 20.01, 20.19, 19.28),
(22501, 23000, 22.69, 21.65, 21.94, 20.94, 21.18, 20.22, 20.42, 19.51),
(23001, 23500, 22.87, 21.83, 22.13, 21.13, 21.39, 20.43, 20.65, 19.73),
(23501, 24000, 23.04, 22.00, 22.32, 21.31, 21.60, 20.63, 20.87, 19.94),
(24001, 24500, 23.22, 22.16, 22.51, 21.49, 21.80, 20.82, 21.09, 20.15),
(24501, 25000, 23.38, 22.32, 22.68, 21.66, 21.99, 21.01, 21.29, 20.35),
(25001, 25500, 23.53, 22.47, 22.84, 21.82, 22.16, 21.18, 21.48, 20.54),
(25501, 26000, 23.68, 22.61, 23.01, 21.98, 22.34, 21.35, 21.67, 20.72);

ERP Linux MySQL Python

Project ID: #5414876

About the project

10 proposals Remote project Active Mar 18, 2014

10 freelancers are bidding on average $176 for this job

gyaseen1986

Hi there, I have over 7 years experience working on HTML, Wordpress, Magento, Database administration, OpenCart, Website Design, Logo / Banner Design Joomla, CSS and Linux Administration. I have read the project descri More

$257 USD in 3 days
(913 Reviews)
8.4
sveralex

A proposal has not yet been provided

$300 USD in 5 days
(85 Reviews)
5.9
nganerp

OpenERP expert. Please kindly check my profile. I am ready to start. Waiting for your kind response. Thanks.

$250 USD in 5 days
(33 Reviews)
5.7
rajpatel4609

Hello, I am extremely interested in your project. I can work on it for 150 USD. I can meet the deadline. I am Python, OpenERP Developer, Having 3+ years of experience with OpenERP Module Development, Customization,C More

$155 USD in 3 days
(15 Reviews)
5.6
VortexGlobal

A proposal has not yet been provided

$155 USD in 3 days
(1 Review)
0.0
alayaaymen

Hello, I was an openerp developer from february 2013 to june 2013, and i'm an openerp leader team since july 2013. I have worked on Tunisian payroll and accounting and on swiss payroll. I think that i can help y More

$66 USD in 3 days
(1 Review)
0.0
Mahdi20

Hello , I am an OpenERP developper since February 2013 in a Tunisian company . I make this offer because i worked on two project which concern this object which are the Tunisian Payroll and Accounting , and Swiss P More

$111 USD in 3 days
(0 Reviews)
0.0
phamngocthaison

Hi, I'm OpenERP developer in Vietnam have been working on developing OpenERP project for more than 1 year. I made many OpenERP project success, come out of nothing, include OpenERP 6 and 7; web and client also. I beli More

$155 USD in 3 days
(0 Reviews)
2.6
makyuzi

Hi, I am an experience database specialist and like to program in Python. I have over a decade of industry experience handling database related tasks. Now coming to the details of this project. I understood that More

$111 USD in 3 days
(0 Reviews)
0.0
samiandco

\\Dear Sir, Sami and Co. found in 2008 by CEO Sami Ullah. Sami and Co. has proudly aided various clients in different industries to their satisfaction. Here at Sami and co we believe in perfection so any project gi More

$200 USD in 5 days
(0 Reviews)
0.0